Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / power wing razor scooter
For over 20 years, Razor has embodied the spirit of freedom and fearless fun, delivering expertly crafted scooters and ride-ons for both transportation and recreation. The brand is driven by action sport athletes who believe in riding for thrills, joy, and shared experiences with friends and family.
Razor's latest innovation, the Power Core E100, offers uncompromised quality and performance. Featuring a kick-to-start, 100-watt, high-torque hub motor, the Power Core E100 delivers smooth acceleration and a maintenance-free ride. Powered by a rechargeable 24V (two 12V) sealed lead-acid battery system, it provides up to 60 minutes of continuous use at speeds up to 11 mph (18 km/h) – 50% more than the Razor E100.
The Power Core E100's aluminum deck and all-steel frame and fork ensure rugged durability, while the pneumatic front tire and airless, flat-free rear tire deliver a smooth, solid ride. Certified compliant with UL2272 by an accredited testing lab, the Power Core E100 embodies Razor's commitment to safety and quality.
Whether it's for transportation or recreation, the Power Core E100 is designed to provide the ultimate riding experience. With its efficient, maintenance-free hub motor and longer ride time, it's the perfect choice for thrilling adventures and joyful moments with friends and family.
Razor's reputation for uncompromised quality, safety, and style is exemplified in the Power Core E100. As a brand America knows and trusts, Razor stands behind its products, ensuring that consumers can enjoy the ride with confidence.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Blue | ||||
age_range_description | Kid | ||||
special_feature | Non Slip Deck | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33.7"L x 35"W x 16.5"H | ||||
number_of_wheels | 2 | ||||
model_name | RZR13112140 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
item_weight | 24.9 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 892 Millimeters | ||||
wheel_size | 8 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 6 Hours | ||||
recommended_uses_for_product | Recreational use, cruising around neighborhoods, and outdoor leisure | ||||
maximum_distance_range | 11 Miles | ||||
manufacturer | Razor | ||||
upc | 845423022112 | ||||
item_package_dimensions_l_x_w_x_h | 35 x 18 x 9.5 inches | ||||
package_weight | 13.02 Kilograms | ||||
item_dimensions_lx_wx_h | 33.7 x 35 x 16.5 inches | ||||
brand_name | Razor | ||||
warranty_description | Manufacturer Warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 13111293 | ||||
model_year | 2019 | ||||
style | Aluminum Deck | ||||
included_components | Razor Electric Scooters - Power Core E100 Electric Scooter - Black/Blue (Aluminum Deck) - ISTA | ||||
size | One Size | ||||
sport_type | Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,509 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #189 in Kick Scooters | ||||
date_first_available | January 3, 2020 |